Race 1 BRNO
1 3 65 J. REA HANNspree Ten Kate Honda CBR1000RR
2 2 3 M. BIAGGI Alitalia Racing Aprilia RSV4 Factory 2"5183 1 35 C. CRUTCHLOW Sterilgarda Team Yamaha YZF R1 4"071
4 5 50 S. GUINTOLI Team i Alstare Suzuki GSX-R1000 7"160
5 4 111 R. XAUS Motorsport BMW S1000 RR 8"602
6 15 41 N. HAGA Xerox Team Ducati 1098R 11"379
10 52 J. TOSELAND Sterilgarda Team Yamaha YZF R1 11"513
14 91 L. HASLAM Alstare Suzuki GSX-R1000 16"487 9 8 7 C. CHECA Althea Racing Ducati 1098R 20"829
10 9 57 L. LANZI DFX Corse Ducati 1098R 25"164
11 12 66 T. SYKES Racing Team Kawasaki ZX 10R 32"602
12 16 67 S. BYRNE Althea Racing Ducati 1098R 36"748
13 21 23 B. PARKES ECHO CRS Honda CBR1000RR 39"183
14 22 95 R. HAYDEN Team Pedercini Kawasaki ZX 10R 59"889
15 19 15 M. BAIOCCO Team Pedercini Kawasaki ZX 10R 1'05.329
RET 13 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 4 16 Laps allez je me rattrappe
